Dyno tests

POWER AND TORQUE

Horsepower Torque
HP Nm
CAR Year Emissions standard Km Rated Classic EKB Classic EKB
Nubira 2006 E3 160.000 103 97 106 129 135
Forester 2005 E3 330.000 125 107 123 157 172
Logan 1,6 16v 2009 E4 85.000 104 94 98 137 142
Logan 1,4 2005 E3 120.000 75 74 82 111 122
L300 1991 NE 2.200.000 90 82 97 155 168
Nissan 2006 E3 75.000 98 97 101 127 135
Sandero 2013 E4 130.000 89 88 90 128 133
Jeep Wrangler 2017 E6 75.000 220 218 224 265 293
Outback 2011 USA 212.000 170 168 181 192 205

30 TO 110 KM/H ACCELERATION TEST

Subaru – EJ 20 2.0 engine – 125 HP
Hourly fuel consumption Instant fuel consumption
l/h l/100 km
Classic EKB Difference % Classic EKB Difference %
29,81 21,55 8,26 27,71 43,11 31,63 11,48 26,63

TEST UNDER CONSTANT LOAD (3% SLOPE) AND CONSTANT REVS

Daewoo Nubira – GM 356 1.6 engine – 103 HP

Revs Speed MAF Hourly fuel consumption
rpm km/h g/s l/h
Classic EKOBIK Classic EKOBIK Difference % Classic EKOBIK Difference %
3100 100 19,95 19,08 0,87 4,56 9,49 9,07 0,42 4,63
3.700 120 34,51 29,82 4,69 15,73 16,42 14,18 2,24 15,80
4300 140 40,84 36,47 4,37 11,98 19,43 17,35 2,08 11,99
4900 160 50 45,22 4,78 10,57 23,78 21,51 2,27 10,55
AVERAGE 3,68 10,71 1,75 10,74

teste-dinamometru Opel