Road tests
The tests were performed using the full tank/full tank method, repeated several times, comparing the results obtained in similar weather conditions, or by continuous data collection, using Dash Command software, purchased from Palmer Performance Engineering (USA).

SUBARU FORESTER – EJ 20 • Constant speed |
Speed | Revs | Fuel consumption | ||||||
km/h | rpm | l/100 Km | |||||||
Classic | EKOBIK | Difference | % | ||||||
100 | 2600 | 8,3 | 7,9 | 0,4 | 4,82 | ||||
130 | 3400 | 9,9 | 8,7 | 1,2 | 12,12 | ||||
140 | 4100 | 12,8 | 10,9 | 1,9 | 14,84 | ||||
150 | 4800 | 15 | 12,5 | 2,5 | 16,67 | ||||
160 | 5500 | 19 | 16,5 | 2,5 | 13,16 | ||||
Average | 136 | 4080 | 13 | 11,3 | 1,7 | 12,32 | |||
NUBIRA – GM 356 • 2×6 tests, identical track
|
|||||||||
Classic | EKOBIK | Difference | % | ||||||
Fara AC | 12,5 | 10 | 2,5 | 20,00 | |||||
AC | 14 | 11,5 | 2,5 | 17,86 | |||||
Media | 13,25 | 10,75 | 2,50 | 18,93 | |||||
SUBARU FORESTER – EJ 20 • 2×3 tests, identical track |
|||||||||
Classic | EKOBIK | Difference | % | ||||||
Fara AC | 12,3 | 10,5 | 1,8 | 14,63 | |||||
AC | 13,5 | 10,9 | 2,6 | 19,26 | |||||
MEDIA | 12,9 | 10,7 | 2,2 | 16,95 | |||||
LOGAN 1,2 16v – LPG • Highway |
|||||||||
Speed | Average revs | Fuel consumption | |||||||
km/h | rpm | l/100 km | |||||||
Classic | EKOBIK | Difference | % | ||||||
36 – 50 | 2454 | 2,987 | 2,813 | 0,174 | 5,83 | ||||
51 – 70 | 2364 | 3,246 | 3,199 | 0,047 | 1,45 | ||||
71 – 130 | 3652 | 8,512 | 7,403 | 1,109 | 13,03 | ||||
Average | 2823,33 | 4,92 | 4,47 | 0,44 | 6,77 |